Company Profile
- Registration no. (Old / New)
- 921551-D / 201001037627
- Company Type
- Public Limited
- Date of Incorporation
- (about 15 years)
- State
- Status
- Website
- www.sunway.com.my
- Contact Number
- Auditor
- Financial Year End
- Business Sector
Investment Holding
- MSIC
- Registered Address
- Business Address
Other Companies You Might Be Interested In
Former Name
| Name | Last Updated |
|---|---|
Address Records
| Address | Address Type | Last Updated |
|---|---|---|
| Business / Registered | ||
| Business / Registered |
Share Capital
Total Issued |
| Type | Cash | Other than Cash | Total Issued Capital |
|---|---|---|---|
| Ordinary | |||
| Ordinary A | |||
| Ordinary B | |||
| Preference | |||
| Preference A | |||
| Preference B | |||
| Others | |||
| Other A | |||
| Other B | |||
| Total |
Company Charges
Secured loans backed by company asset
| Chargee | Date Created | Status |
|---|---|---|
Creditor | ||
Creditor |
Financials
Auditing History
| Financial Year End | Audited By | Exempt Private Company | Consolidated Accounts | Unqualified Reports |
|---|---|---|---|---|
Tabled on | Auditor ID | No | Yes / No | Yes / No |
Tabled on | Auditor ID | No | Yes / No | Yes / No |
Tabled on | Auditor ID | No | Yes / No | Yes / No |
Tabled on | Auditor ID | No | Yes / No | Yes / No |
Tabled on | Auditor ID | No | Yes / No | Yes / No |
Tabled on | Auditor ID | No | Yes / No | Yes / No |
Tabled on | Auditor ID | No | Yes / No | Yes / No |
Tabled on | Auditor ID | No | Yes / No | Yes / No |
Tabled on | Auditor ID | No | Yes / No | Yes / No |
Tabled on | Auditor ID | No | Yes / No | Yes / No |
Litigation
Only available for Business Plan subscriber
Credit References
Only available for Business Plan subscriber